E-learning Education on Facebook
E-learning Education on Facebook
Click Here to open pge
E-learning Education on Twitter
E-learning Education on Facebook
Click Here to open page
E-Learning Education Provide Kidz Maths,Computer Education,Online Exam,NCERT/CBSE Ebooks,Compitation Exam Subject Questions.........etc.
Number Notation |
(Math | General | Number Notation) |
Number
|
Name
|
How many
|
0 | zero | |
1 | one | |
2 | two | |
3 | three | |
4 | four | |
5 | five | |
6 | six | |
7 | seven | |
8 | eight | |
9 | nine | |
10 | ten | |
20 | twenty | two tens |
30 | thirty | three tens |
40 | forty | four tens |
50 | fifty | five tens |
60 | sixty | six tens |
70 | seventy | seven tens |
80 | eighty | eight tens |
90 | ninety | nine tens |
Number | Name | How Many |
100 | one hundred | ten tens |
1,000 | one thousand | ten hundreds |
10,000 | ten thousand | ten thousands |
100,000 | one hundred thousand | one hundred thousands |
1,000,000 | one million | one thousand thousands |
Name | American-French | English-German |
million | 1,000,000 | 1,000,000 |
billion | 1,000,000,000 (a thousand millions) | 1,000,000,000,000 (a million millions) |
trillion | 1 with 12 zeros | 1 with 18 zeros |
quadrillion | 1 with 15 zeros | 1 with 24 zeros |
quintillion | 1 with 18 zeros | 1 with 30 zeros |
sextillion | 1 with 21 zeros | 1 with 36 zeros |
septillion | 1 with 24 zeros | 1 with 42 zeros |
octillion | 1 with 27 zeros | 1 with 48 zeros |
googol |
1 with 100 zeros
| |
googolplex |
1 with a googol of zeros
|
Number | Name | Fraction |
.1 | tenth | 1/10 |
.01 | hundredth | 1/100 |
.001 | thousandth | 1/1000 |
.0001 | ten thousandth | 1/10000 |
.00001 | hundred thousandth | 1/100000 |
|
|
I=1 | (I with a bar is not used) | |
V=5 | _ V=5,000 | |
X=10 | _ X=10,000 | |
L=50 | _ L=50,000 | |
C=100 | _ C = 100 000 | |
D=500 | _ D=500,000 | |
M=1,000 | _ M=1,000,000 |
1 = I 2 = II 3 = III 4 = IV 5 = V 6 = VI 7 = VII 8 = VIII 9 = IX 10 = X | 11 = XI 12 = XII 13 = XIII 14 = XIV 15 = XV 16 = XVI 17 = XVII 18 = XVIII 19 = XIX 20 = XX 21 = XXI | 25 = XXV 30 = XXX 40 = XL 49 = XLIX 50 = L 51 = LI 60 = LX 70 = LXX 80 = LXXX 90 = XC 99 = XCIX |
Decimal(10)
|
Binary(2)
|
Ternary(3)
|
Octal(8)
|
Hexadecimal(16)
|
0
|
0
|
0
|
0
|
0
|
1
|
1
|
1
|
1
|
1
|
2
|
10
|
2
|
2
|
2
|
3
|
11
|
10
|
3
|
3
|
4
|
100
|
11
|
4
|
4
|
5
|
101
|
12
|
5
|
5
|
6
|
110
|
20
|
6
|
6
|
7
|
111
|
21
|
7
|
7
|
8
|
1000
|
22
|
10
|
8
|
9
|
1001
|
100
|
11
|
9
|
10
|
1010
|
101
|
12
|
A
|
11
|
1011
|
102
|
13
|
B
|
12
|
1100
|
110
|
14
|
C
|
13
|
1101
|
111
|
15
|
D
|
14
|
1110
|
112
|
16
|
E
|
15
|
1111
|
120
|
17
|
F
|
16
|
10000
|
121
|
20
|
10
|
17
|
10001
|
122
|
21
|
11
|
18
|
10010
|
200
|
22
|
12
|
19
|
10011
|
201
|
23
|
13
|
20
|
10100
|
202
|
24
|
14
|